Norwood Young America
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Norwood Young America | 3,194 | 3,569 | 3,819 | 3,783 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 235 |
| 5-9 | 259 |
| 10-14 | 263 |
| 15-19 | 244 |
| 20-24 | 194 |
| 25-29 | 205 |
| 30-34 | 224 |
| 35-39 | 255 |
| 40-44 | 295 |
| 45-49 | 254 |
| 50-54 | 205 |
| 55-59 | 220 |
| 60-64 | 227 |
| 65-69 | 223 |
| 70-74 | 192 |
| 75-79 | 147 |
| 80-84 | 84 |
| 85+ | 93 |
| 18+ | 2,906 |
| Median Age | 41 |
Source: ESRI, 2025-08-18
Population by Race
| Norwood Young America | 2025 |
|---|---|
| Total | 3,819.00 |
| White Alone | 90.23% |
| Black Alone | 1.65% |
| American Indian Alone | 0.47% |
| Asian Alone | 0.71% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 2.3% |
| Two or More Races | 4.58% |
| Hispanic Origin | 5.21% |
| Diversity Index | 26.40 |
Source: ESRI, 2025-08-18
Growth Rate
| Norwood Young America | 2025 - 2030 |
|---|---|
| Population | -0.19% |
| Households | 0.08% |
| Families | -0.10% |
| Median Household Income | 4% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,198 | 1,397 | 1,579 | 1,585 |
| Housing Units | 1,229 | 1,480 | 1,644 | 1,654 |
| Owner Occupied Units | 1,153 | 1,165 | ||
| Renter Occupied Units | 426 | 420 | ||
| Vacant Units | 65 | 69 |
Source: ESRI, 2025-08-18
Home Value
| Norwood Young America | 2025 | 2030 |
|---|---|---|
| Median Home Value | $331,654 | $366,851 |
| Average Home Value | $396,726 | $479,292 |
| <$50,000 | 83 | 68 |
| $50,000 - $99,999 | 14 | 4 |
| $100,000 - $149,999 | 37 | 14 |
| $150,000 - $199,999 | 65 | 21 |
| $200,000 - $249,999 | 151 | 78 |
| $250,000 - $299,999 | 104 | 96 |
| $300,000 - $399,999 | 387 | 451 |
| $400,000 - $499,999 | 107 | 138 |
| $500,000 - $749,999 | 59 | 105 |
| $1,000,000 + | 4 | 6 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 232 |
| 2000-2009 | 245 |
| 1990-1999 | 182 |
| 1980-1989 | 126 |
| 1970-1979 | 252 |
| 1960-1969 | 112 |
| 1950-1959 | 85 |
| 1940-1949 | 60 |
| 1939 or Before | 150 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| Norwood Young America | 2025 | 2030 |
|---|---|---|
| Median Household | $80,482 | $97,818 |
| Average Household | $96,495 | $106,667 |
| Per Capita | $39,930 | $44,725 |
Source: ESRI, 2025-08-18
Household Income
| Norwood Young America | 2025 |
|---|---|
| <$15,000 | 66 |
| $15,000 - $24,999 | 129 |
| $25,000 - $34,999 | 126 |
| $35,000 - $49,999 | 133 |
| $50,000 - $74,999 | 289 |
| $75,000 - $99,999 | 174 |
| $100,000 - $149,999 | 366 |
| $150,000 - $199,999 | 212 |
| $200,000+ | 84 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,915 |
| In-County Residents | 1,202 |
| Out-of-County Residents | 713 |
| Drive Alone | 1,528 |
| Carpooled | 167 |
| Public Transport | 0 |
| Work at Home | 181 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 14 |
| Other | 25 |
| Less than 5 minutes | 0 |
| 5-9 minutes | 143 |
| 10-14 minutes | 98 |
| 15-19 minutes | 226 |
| 20-24 minutes | 145 |
| 25-29 minutes | 189 |
| 30-34 minutes | 430 |
| 35-39 minutes | 195 |
| 40-44 minutes | 58 |
| 45-59 minutes | 119 |
| 60-89 minutes | 80 |
| 90+ minutes | 51 |
| Average Travel Time | 32 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,341 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 121 |
| Manufacturing | 37 |
| Wholesale Trade | 34 |
| Retail Trade | 98 |
| Motor Veh/Parts Dealers | 16 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 12 |
| Food & Beverage Stores | 37 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 10 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 6 |
| General Merchandise Str | 3 |
| Transportation/Warehouse | 39 |
| Information | 11 |
| Finance & Insurance | 89 |
| Cntrl Bank/Crdt Intrmdtn | 48 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 37 |
| Real Estate/Rent/Leasing | 30 |
| Prof/Scientific/Tech Srv | 181 |
| Legal Services | 2 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 9 |
| Educational Services | 294 |
| HealthCare/Social Assist | 96 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 123 |
| Accommodation | 16 |
| Food Srv/Drinking Places | 107 |
| Other Srv excl Pub Admin | 61 |
| Auto Repair/Maintenance | 11 |
| Public Administration Emp | 114 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Norwood Young America | 2025 |
|---|---|
| <9th Grade | 4 |
| Some High School | 48 |
| GED | 136 |
| Graduated High School | 867 |
| Some College/No Degree | 575 |
| Associates Degree | 344 |
| Bachelor's Degree | 530 |
| Graduate Degree | 120 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 145 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 18 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 4 |
| Retail Trade Bus | 21 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 3 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 3 |
| Finance & Insurance Bus | 12 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 9 |
| Prof/Scientific/Tech Srv Bus | 7 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 13 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 17 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 9 |
Source: ESRI, 2025-08-18
Back To Top