Cologne

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Cologne | 1,110 | 1,508 | 2,121 | 2,317 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 168 |
5-9 | 188 |
10-14 | 182 |
15-19 | 139 |
20-24 | 102 |
25-29 | 77 |
30-34 | 137 |
35-39 | 202 |
40-44 | 177 |
45-49 | 117 |
50-54 | 146 |
55-59 | 121 |
60-64 | 118 |
65-69 | 96 |
70-74 | 63 |
75-79 | 42 |
80-84 | 30 |
85+ | 16 |
18+ | 1,496 |
Median Age | 37 |
Source: ESRI, 2024-09-13
Population by Race
Cologne | 2024 |
---|---|
Total | 2,121.00 |
White Alone | 91.18% |
Black Alone | 1.41% |
American Indian Alone | 0.09% |
Asian Alone | 0.99% |
Pacific Islander Alone | 0% |
Some Other Race | 1.27% |
Two or More Races | 5.04% |
Hispanic Origin | 3.72% |
Diversity Index | 22.50 |
Source: ESRI, 2024-09-13
Growth Rate
Cologne | 2024 - 2029 |
---|---|
Population | 1.78% |
Households | 1.95% |
Families | 1.91% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 417 | 536 | 778 | 857 |
Housing Units | 424 | 559 | 800 | 889 |
Owner Occupied Units | 708 | 789 | ||
Renter Occupied Units | 70 | 68 | ||
Vacant Units | 22 | 32 |
Source: ESRI, 2024-09-13
Home Value
Cologne | 2024 | 2029 |
---|---|---|
Median Home Value | $404,407 | $432,403 |
Average Home Value | $423,446 | $474,271 |
<$50,000 | 7 | 3 |
$50,000 - $99,999 | 3 | 1 |
$100,000 - $149,999 | 3 | 1 |
$150,000 - $199,999 | 14 | 0 |
$200,000 - $249,999 | 29 | 9 |
$250,000 - $299,999 | 76 | 46 |
$300,000 - $399,999 | 209 | 201 |
$400,000 - $499,999 | 295 | 412 |
$500,000 - $749,999 | 53 | 86 |
$1,000,000 + | 4 | 7 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 292 |
2000-2009 | 146 |
1990-1999 | 153 |
1980-1989 | 12 |
1970-1979 | 30 |
1960-1969 | 49 |
1950-1959 | 19 |
1940-1949 | 8 |
1939 or Before | 91 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Cologne | 2024 | 2029 |
---|---|---|
Median Household | $116,066 | $129,576 |
Average Household | $138,765 | $157,268 |
Per Capita | $50,900 | $58,169 |
Source: ESRI, 2024-09-13
Household Income
Cologne | 2024 |
---|---|
<$15,000 | 32 |
$15,000 - $24,999 | 16 |
$25,000 - $34,999 | 34 |
$35,000 - $49,999 | 22 |
$50,000 - $74,999 | 75 |
$75,000 - $99,999 | 132 |
$100,000 - $149,999 | 183 |
$150,000 - $199,999 | 169 |
$200,000+ | 115 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,234 |
In-County Residents | 741 |
Out-of-County Residents | 491 |
Drive Alone | 826 |
Carpooled | 51 |
Public Transport | 3 |
Work at Home | 335 |
Motorcycle | 0 |
Bicycle | 3 |
Walked | 14 |
Other | 2 |
Less than 5 minutes | 19 |
5-9 minutes | 70 |
10-14 minutes | 75 |
15-19 minutes | 128 |
20-24 minutes | 113 |
25-29 minutes | 84 |
30-34 minutes | 141 |
35-39 minutes | 93 |
40-44 minutes | 33 |
45-59 minutes | 97 |
60-89 minutes | 25 |
90+ minutes | 21 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 331 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 67 |
Manufacturing | 8 |
Wholesale Trade | 1 |
Retail Trade | 52 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 27 |
Food & Beverage Stores | 23 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 8 |
Information | 0 |
Finance & Insurance | 13 |
Cntrl Bank/Crdt Intrmdtn | 11 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 10 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 100 |
HealthCare/Social Assist | 5 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 8 |
Accommodation | 0 |
Food Srv/Drinking Places | 8 |
Other Srv excl Pub Admin | 33 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 21 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Cologne | 2024 |
---|---|
<9th Grade | 11 |
Some High School | 9 |
GED | 19 |
Graduated High School | 333 |
Some College/No Degree | 280 |
Associates Degree | 169 |
Bachelor's Degree | 330 |
Graduate Degree | 191 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 45 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 9 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-13
Back To Top