Chaska
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Chaska | 17,723 | 23,919 | 30,523 | 31,705 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,968 |
| 5-9 | 2,203 |
| 10-14 | 2,290 |
| 15-19 | 2,212 |
| 20-24 | 1,806 |
| 25-29 | 1,720 |
| 30-34 | 1,850 |
| 35-39 | 2,171 |
| 40-44 | 2,396 |
| 45-49 | 2,127 |
| 50-54 | 1,851 |
| 55-59 | 1,868 |
| 60-64 | 1,854 |
| 65-69 | 1,559 |
| 70-74 | 1,089 |
| 75-79 | 727 |
| 80-84 | 427 |
| 85+ | 405 |
| 18+ | 22,648 |
| Median Age | 38 |
Source: ESRI, 2025-08-18
Population by Race
| Chaska | 2025 |
|---|---|
| Total | 30,523.00 |
| White Alone | 77.65% |
| Black Alone | 4.73% |
| American Indian Alone | 0.55% |
| Asian Alone | 4.69% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 5.52% |
| Two or More Races | 6.82% |
| Hispanic Origin | 9.86% |
| Diversity Index | 49.40 |
Source: ESRI, 2025-08-18
Growth Rate
| Chaska | 2025 - 2030 |
|---|---|
| Population | 0.76% |
| Households | 0.89% |
| Families | 0.76% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 6,209 | 8,864 | 11,513 | 12,033 |
| Housing Units | 6,343 | 9,339 | 12,183 | 12,719 |
| Owner Occupied Units | 8,084 | 8,285 | ||
| Renter Occupied Units | 3,429 | 3,748 | ||
| Vacant Units | 670 | 686 |
Source: ESRI, 2025-08-18
Home Value
| Chaska | 2025 | 2030 |
|---|---|---|
| Median Home Value | $421,759 | $476,609 |
| Average Home Value | $443,442 | $488,716 |
| <$50,000 | 474 | 431 |
| $50,000 - $99,999 | 99 | 55 |
| $100,000 - $149,999 | 192 | 71 |
| $150,000 - $199,999 | 228 | 78 |
| $200,000 - $249,999 | 420 | 207 |
| $250,000 - $299,999 | 487 | 338 |
| $300,000 - $399,999 | 1,836 | 1,724 |
| $400,000 - $499,999 | 1,404 | 1,616 |
| $500,000 - $749,999 | 2,585 | 3,338 |
| $1,000,000 + | 57 | 72 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,516 |
| 2000-2009 | 2,657 |
| 1990-1999 | 1,938 |
| 1980-1989 | 2,308 |
| 1970-1979 | 1,301 |
| 1960-1969 | 318 |
| 1950-1959 | 172 |
| 1940-1949 | 45 |
| 1939 or Before | 317 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| Chaska | 2025 | 2030 |
|---|---|---|
| Median Household | $121,336 | $136,428 |
| Average Household | $152,730 | $165,416 |
| Per Capita | $57,619 | $62,790 |
Source: ESRI, 2025-08-18
Household Income
| Chaska | 2025 |
|---|---|
| <$15,000 | 350 |
| $15,000 - $24,999 | 386 |
| $25,000 - $34,999 | 794 |
| $35,000 - $49,999 | 677 |
| $50,000 - $74,999 | 1,395 |
| $75,000 - $99,999 | 1,084 |
| $100,000 - $149,999 | 2,173 |
| $150,000 - $199,999 | 1,756 |
| $200,000+ | 2,897 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 15,777 |
| In-County Residents | 7,970 |
| Out-of-County Residents | 7,777 |
| Drive Alone | 11,029 |
| Carpooled | 1,182 |
| Public Transport | 145 |
| Work at Home | 3,069 |
| Motorcycle | 0 |
| Bicycle | 49 |
| Walked | 45 |
| Other | 258 |
| Less than 5 minutes | 228 |
| 5-9 minutes | 1,295 |
| 10-14 minutes | 1,435 |
| 15-19 minutes | 2,569 |
| 20-24 minutes | 2,204 |
| 25-29 minutes | 1,171 |
| 30-34 minutes | 1,711 |
| 35-39 minutes | 542 |
| 40-44 minutes | 372 |
| 45-59 minutes | 694 |
| 60-89 minutes | 344 |
| 90+ minutes | 143 |
| Average Travel Time | 24 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,927 |
| Agr/Forestry/Fish/Hunt | 17 |
| Mining | 0 |
| Utilities | 105 |
| Construction | 635 |
| Manufacturing | 4,931 |
| Wholesale Trade | 510 |
| Retail Trade | 1,210 |
| Motor Veh/Parts Dealers | 80 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 21 |
| Bldg Matl/Garden Equip | 155 |
| Food & Beverage Stores | 232 |
| Health/Pers Care Stores | 76 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 30 |
| Sports/Hobby/Book/Music | 174 |
| General Merchandise Str | 435 |
| Transportation/Warehouse | 38 |
| Information | 234 |
| Finance & Insurance | 245 |
| Cntrl Bank/Crdt Intrmdtn | 80 |
| Sec/Cmdty Cntrct/Oth Inv | 54 |
| Insur/Funds/Trusts/Other | 111 |
| Real Estate/Rent/Leasing | 280 |
| Prof/Scientific/Tech Srv | 700 |
| Legal Services | 39 |
| Mgmt of Comp/Enterprises | 2 |
| Admin/Support/Waste Mgmt | 128 |
| Educational Services | 1,033 |
| HealthCare/Social Assist | 2,162 |
| Arts/Entertainment/Rec | 270 |
| Accommodation/Food Srvcs | 744 |
| Accommodation | 9 |
| Food Srv/Drinking Places | 735 |
| Other Srv excl Pub Admin | 443 |
| Auto Repair/Maintenance | 57 |
| Public Administration Emp | 3,181 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Chaska | 2025 |
|---|---|
| <9th Grade | 847 |
| Some High School | 401 |
| GED | 440 |
| Graduated High School | 3,280 |
| Some College/No Degree | 2,958 |
| Associates Degree | 2,336 |
| Bachelor's Degree | 6,650 |
| Graduate Degree | 3,132 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 860 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 77 |
| Manufacturing Bus | 57 |
| Wholesale Trade Bus | 26 |
| Retail Trade Bus | 74 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 15 |
| Health/Pers Care Stores Bus | 11 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 18 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 8 |
| Information Bus | 20 |
| Finance & Insurance Bus | 45 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 48 |
| Prof/Scientific/Tech Srv Bus | 82 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 24 |
| Educational Services Bus | 26 |
| HealthCare/Social Assist Bus | 136 |
| Arts/Entertainment/Rec Bus | 21 |
| Accommodation/Food Srvcs Bus | 52 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 50 |
| Other Srv excl Pub Admin Bus | 78 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 47 |
Source: ESRI, 2025-08-18
Back To Top