Chanhassen

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Chanhassen | 20,236 | 22,891 | 26,334 | 27,378 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 1,403 |
5-9 | 1,782 |
10-14 | 1,976 |
15-19 | 1,902 |
20-24 | 1,466 |
25-29 | 1,087 |
30-34 | 1,199 |
35-39 | 1,659 |
40-44 | 2,067 |
45-49 | 1,798 |
50-54 | 1,826 |
55-59 | 1,985 |
60-64 | 1,975 |
65-69 | 1,592 |
70-74 | 1,064 |
75-79 | 730 |
80-84 | 434 |
85+ | 389 |
18+ | 19,956 |
Median Age | 42 |
Source: ESRI, 2024-09-13
Population by Race
Chanhassen | 2024 |
---|---|
Total | 26,334.00 |
White Alone | 83.94% |
Black Alone | 1.46% |
American Indian Alone | 0.21% |
Asian Alone | 6.94% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.48% |
Two or More Races | 5.94% |
Hispanic Origin | 3.89% |
Diversity Index | 34.00 |
Source: ESRI, 2024-09-13
Growth Rate
Chanhassen | 2024 - 2029 |
---|---|
Population | 0.78% |
Households | 0.88% |
Families | 0.79% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,888 | 8,332 | 9,933 | 10,377 |
Housing Units | 6,985 | 8,657 | 10,338 | 10,901 |
Owner Occupied Units | 8,327 | 8,457 | ||
Renter Occupied Units | 1,606 | 1,920 | ||
Vacant Units | 405 | 524 |
Source: ESRI, 2024-09-13
Home Value
Chanhassen | 2024 | 2029 |
---|---|---|
Median Home Value | $578,320 | $608,031 |
Average Home Value | $698,859 | $733,345 |
<$50,000 | 23 | 7 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 13 | 1 |
$150,000 - $199,999 | 67 | 4 |
$200,000 - $249,999 | 116 | 28 |
$250,000 - $299,999 | 271 | 131 |
$300,000 - $399,999 | 1,263 | 1,023 |
$400,000 - $499,999 | 1,429 | 1,462 |
$500,000 - $749,999 | 3,133 | 3,639 |
$1,000,000 + | 432 | 448 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,124 |
2000-2009 | 1,746 |
1990-1999 | 2,873 |
1980-1989 | 2,215 |
1970-1979 | 778 |
1960-1969 | 553 |
1950-1959 | 387 |
1940-1949 | 246 |
1939 or Before | 132 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Chanhassen | 2024 | 2029 |
---|---|---|
Median Household | $143,986 | $157,822 |
Average Household | $184,529 | $202,552 |
Per Capita | $69,609 | $76,779 |
Source: ESRI, 2024-09-13
Household Income
Chanhassen | 2024 |
---|---|
<$15,000 | 322 |
$15,000 - $24,999 | 178 |
$25,000 - $34,999 | 257 |
$35,000 - $49,999 | 372 |
$50,000 - $74,999 | 1,146 |
$75,000 - $99,999 | 1,125 |
$100,000 - $149,999 | 1,717 |
$150,000 - $199,999 | 1,467 |
$200,000+ | 3,349 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 13,320 |
In-County Residents | 5,620 |
Out-of-County Residents | 7,636 |
Drive Alone | 9,406 |
Carpooled | 727 |
Public Transport | 258 |
Work at Home | 2,798 |
Motorcycle | 0 |
Bicycle | 39 |
Walked | 72 |
Other | 20 |
Less than 5 minutes | 112 |
5-9 minutes | 1,241 |
10-14 minutes | 1,283 |
15-19 minutes | 1,563 |
20-24 minutes | 1,704 |
25-29 minutes | 1,176 |
30-34 minutes | 1,764 |
35-39 minutes | 315 |
40-44 minutes | 283 |
45-59 minutes | 760 |
60-89 minutes | 280 |
90+ minutes | 41 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,515 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1,483 |
Manufacturing | 3,276 |
Wholesale Trade | 1,983 |
Retail Trade | 1,472 |
Motor Veh/Parts Dealers | 58 |
Furn & Home Furnish Str | 27 |
Electronics & Appl Store | 40 |
Bldg Matl/Garden Equip | 187 |
Food & Beverage Stores | 616 |
Health/Pers Care Stores | 73 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 92 |
Sports/Hobby/Book/Music | 128 |
General Merchandise Str | 246 |
Transportation/Warehouse | 88 |
Information | 129 |
Finance & Insurance | 320 |
Cntrl Bank/Crdt Intrmdtn | 148 |
Sec/Cmdty Cntrct/Oth Inv | 107 |
Insur/Funds/Trusts/Other | 65 |
Real Estate/Rent/Leasing | 333 |
Prof/Scientific/Tech Srv | 3,505 |
Legal Services | 109 |
Mgmt of Comp/Enterprises | 33 |
Admin/Support/Waste Mgmt | 176 |
Educational Services | 831 |
HealthCare/Social Assist | 1,101 |
Arts/Entertainment/Rec | 1,579 |
Accommodation/Food Srvcs | 1,097 |
Accommodation | 207 |
Food Srv/Drinking Places | 890 |
Other Srv excl Pub Admin | 818 |
Auto Repair/Maintenance | 121 |
Public Administration Emp | 235 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Chanhassen | 2024 |
---|---|
<9th Grade | 61 |
Some High School | 148 |
GED | 158 |
Graduated High School | 1,554 |
Some College/No Degree | 2,315 |
Associates Degree | 1,812 |
Bachelor's Degree | 7,513 |
Graduate Degree | 4,244 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 917 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 61 |
Manufacturing Bus | 53 |
Wholesale Trade Bus | 50 |
Retail Trade Bus | 111 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 16 |
Health/Pers Care Stores Bus | 12 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 25 |
General Merchandise Str Bus | 14 |
Transportation/Warehouse Bus | 13 |
Information Bus | 12 |
Finance & Insurance Bus | 58 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 22 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 36 |
Prof/Scientific/Tech Srv Bus | 106 |
Legal Services Bus | 15 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 33 |
Educational Services Bus | 28 |
HealthCare/Social Assist Bus | 82 |
Arts/Entertainment/Rec Bus | 31 |
Accommodation/Food Srvcs Bus | 56 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 47 |
Other Srv excl Pub Admin Bus | 98 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 8 |
Source: ESRI, 2024-09-13
Back To Top