Waconia
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Waconia | 7,116 | 10,785 | 13,628 | 14,247 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 874 |
| 5-9 | 947 |
| 10-14 | 1,038 |
| 15-19 | 1,026 |
| 20-24 | 924 |
| 25-29 | 723 |
| 30-34 | 624 |
| 35-39 | 839 |
| 40-44 | 1,011 |
| 45-49 | 910 |
| 50-54 | 952 |
| 55-59 | 926 |
| 60-64 | 802 |
| 65-69 | 601 |
| 70-74 | 477 |
| 75-79 | 331 |
| 80-84 | 279 |
| 85+ | 344 |
| 18+ | 10,127 |
| Median Age | 39 |
Source: ESRI, 2025-08-18
Population by Race
| Waconia | 2025 |
|---|---|
| Total | 13,628.00 |
| White Alone | 89.85% |
| Black Alone | 1.03% |
| American Indian Alone | 0.34% |
| Asian Alone | 1.55% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.47% |
| Two or More Races | 5.73% |
| Hispanic Origin | 4.15% |
| Diversity Index | 25.30 |
Source: ESRI, 2025-08-18
Growth Rate
| Waconia | 2025 - 2030 |
|---|---|
| Population | 0.89% |
| Households | 1.03% |
| Families | 0.90% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,668 | 3,939 | 4,966 | 5,227 |
| Housing Units | 2,751 | 4,143 | 5,129 | 5,386 |
| Owner Occupied Units | 3,891 | 4,104 | ||
| Renter Occupied Units | 1,075 | 1,123 | ||
| Vacant Units | 163 | 159 |
Source: ESRI, 2025-08-18
Home Value
| Waconia | 2025 | 2030 |
|---|---|---|
| Median Home Value | $464,453 | $532,395 |
| Average Home Value | $517,327 | $572,710 |
| <$50,000 | 31 | 13 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 9 | 1 |
| $150,000 - $199,999 | 12 | 1 |
| $200,000 - $249,999 | 124 | 40 |
| $250,000 - $299,999 | 244 | 119 |
| $300,000 - $399,999 | 919 | 639 |
| $400,000 - $499,999 | 941 | 988 |
| $500,000 - $749,999 | 1,327 | 1,937 |
| $1,000,000 + | 72 | 90 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 682 |
| 2000-2009 | 1,701 |
| 1990-1999 | 989 |
| 1980-1989 | 450 |
| 1970-1979 | 278 |
| 1960-1969 | 324 |
| 1950-1959 | 209 |
| 1940-1949 | 135 |
| 1939 or Before | 227 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| Waconia | 2025 | 2030 |
|---|---|---|
| Median Household | $127,041 | $146,508 |
| Average Household | $150,926 | $169,570 |
| Per Capita | $55,036 | $62,250 |
Source: ESRI, 2025-08-18
Household Income
| Waconia | 2025 |
|---|---|
| <$15,000 | 206 |
| $15,000 - $24,999 | 170 |
| $25,000 - $34,999 | 477 |
| $35,000 - $49,999 | 283 |
| $50,000 - $74,999 | 504 |
| $75,000 - $99,999 | 356 |
| $100,000 - $149,999 | 871 |
| $150,000 - $199,999 | 867 |
| $200,000+ | 1,232 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,181 |
| In-County Residents | 4,739 |
| Out-of-County Residents | 2,344 |
| Drive Alone | 5,300 |
| Carpooled | 220 |
| Public Transport | 54 |
| Work at Home | 1,504 |
| Motorcycle | 0 |
| Bicycle | 19 |
| Walked | 84 |
| Other | 0 |
| Less than 5 minutes | 308 |
| 5-9 minutes | 1,064 |
| 10-14 minutes | 406 |
| 15-19 minutes | 622 |
| 20-24 minutes | 688 |
| 25-29 minutes | 342 |
| 30-34 minutes | 775 |
| 35-39 minutes | 306 |
| 40-44 minutes | 246 |
| 45-59 minutes | 588 |
| 60-89 minutes | 221 |
| 90+ minutes | 111 |
| Average Travel Time | 25 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,389 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 108 |
| Manufacturing | 981 |
| Wholesale Trade | 258 |
| Retail Trade | 713 |
| Motor Veh/Parts Dealers | 90 |
| Furn & Home Furnish Str | 16 |
| Electronics & Appl Store | 9 |
| Bldg Matl/Garden Equip | 14 |
| Food & Beverage Stores | 297 |
| Health/Pers Care Stores | 61 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 20 |
| Sports/Hobby/Book/Music | 31 |
| General Merchandise Str | 175 |
| Transportation/Warehouse | 127 |
| Information | 82 |
| Finance & Insurance | 212 |
| Cntrl Bank/Crdt Intrmdtn | 103 |
| Sec/Cmdty Cntrct/Oth Inv | 38 |
| Insur/Funds/Trusts/Other | 71 |
| Real Estate/Rent/Leasing | 119 |
| Prof/Scientific/Tech Srv | 381 |
| Legal Services | 127 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 1,032 |
| Educational Services | 687 |
| HealthCare/Social Assist | 3,534 |
| Arts/Entertainment/Rec | 65 |
| Accommodation/Food Srvcs | 457 |
| Accommodation | 1 |
| Food Srv/Drinking Places | 456 |
| Other Srv excl Pub Admin | 474 |
| Auto Repair/Maintenance | 46 |
| Public Administration Emp | 159 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Waconia | 2025 |
|---|---|
| <9th Grade | 46 |
| Some High School | 103 |
| GED | 177 |
| Graduated High School | 1,425 |
| Some College/No Degree | 1,607 |
| Associates Degree | 975 |
| Bachelor's Degree | 3,080 |
| Graduate Degree | 1,406 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 469 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 33 |
| Manufacturing Bus | 22 |
| Wholesale Trade Bus | 21 |
| Retail Trade Bus | 49 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 9 |
| Information Bus | 11 |
| Finance & Insurance Bus | 42 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
| Insur/Funds/Trusts/Other Bus | 21 |
| Real Estate/Rent/Leasing Bus | 22 |
| Prof/Scientific/Tech Srv Bus | 37 |
| Legal Services Bus | 7 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 9 |
| Educational Services Bus | 16 |
| HealthCare/Social Assist Bus | 77 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 34 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 33 |
| Other Srv excl Pub Admin Bus | 53 |
| Auto Repair/Maintenance Bus | 10 |
| Public Administration Bus | 11 |
Source: ESRI, 2025-08-18
Back To Top