Waconia

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Waconia | 7,112 | 10,785 | 13,626 | 14,723 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 889 |
5-9 | 1,023 |
10-14 | 1,042 |
15-19 | 1,063 |
20-24 | 830 |
25-29 | 569 |
30-34 | 689 |
35-39 | 943 |
40-44 | 1,024 |
45-49 | 904 |
50-54 | 973 |
55-59 | 885 |
60-64 | 768 |
65-69 | 598 |
70-74 | 454 |
75-79 | 336 |
80-84 | 272 |
85+ | 364 |
18+ | 9,998 |
Median Age | 39 |
Source: ESRI, 2024-09-13
Population by Race
Waconia | 2024 |
---|---|
Total | 13,626.00 |
White Alone | 90.33% |
Black Alone | 1.01% |
American Indian Alone | 0.33% |
Asian Alone | 1.42% |
Pacific Islander Alone | 0.01% |
Some Other Race | 1.37% |
Two or More Races | 5.53% |
Hispanic Origin | 3.86% |
Diversity Index | 24.10 |
Source: ESRI, 2024-09-13
Growth Rate
Waconia | 2024 - 2029 |
---|---|
Population | 1.56% |
Households | 1.53% |
Families | 1.59% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,668 | 3,939 | 4,914 | 5,302 |
Housing Units | 2,755 | 4,143 | 5,153 | 5,616 |
Owner Occupied Units | 3,894 | 4,153 | ||
Renter Occupied Units | 1,020 | 1,149 | ||
Vacant Units | 239 | 314 |
Source: ESRI, 2024-09-13
Home Value
Waconia | 2024 | 2029 |
---|---|---|
Median Home Value | $444,580 | $481,493 |
Average Home Value | $520,326 | $557,013 |
<$50,000 | 10 | 3 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 6 | 0 |
$150,000 - $199,999 | 18 | 0 |
$200,000 - $249,999 | 99 | 27 |
$250,000 - $299,999 | 256 | 140 |
$300,000 - $399,999 | 1,118 | 962 |
$400,000 - $499,999 | 987 | 1,159 |
$500,000 - $749,999 | 1,095 | 1,515 |
$1,000,000 + | 64 | 73 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 573 |
2000-2009 | 1,533 |
1990-1999 | 965 |
1980-1989 | 415 |
1970-1979 | 424 |
1960-1969 | 345 |
1950-1959 | 231 |
1940-1949 | 134 |
1939 or Before | 300 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Waconia | 2024 | 2029 |
---|---|---|
Median Household | $115,855 | $134,238 |
Average Household | $142,672 | $160,374 |
Per Capita | $51,480 | $57,779 |
Source: ESRI, 2024-09-13
Household Income
Waconia | 2024 |
---|---|
<$15,000 | 312 |
$15,000 - $24,999 | 125 |
$25,000 - $34,999 | 288 |
$35,000 - $49,999 | 194 |
$50,000 - $74,999 | 568 |
$75,000 - $99,999 | 611 |
$100,000 - $149,999 | 882 |
$150,000 - $199,999 | 975 |
$200,000+ | 959 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,951 |
In-County Residents | 4,446 |
Out-of-County Residents | 2,407 |
Drive Alone | 5,192 |
Carpooled | 247 |
Public Transport | 49 |
Work at Home | 1,371 |
Motorcycle | 1 |
Bicycle | 0 |
Walked | 92 |
Other | 0 |
Less than 5 minutes | 351 |
5-9 minutes | 993 |
10-14 minutes | 435 |
15-19 minutes | 542 |
20-24 minutes | 728 |
25-29 minutes | 212 |
30-34 minutes | 624 |
35-39 minutes | 419 |
40-44 minutes | 255 |
45-59 minutes | 671 |
60-89 minutes | 235 |
90+ minutes | 116 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,565 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 98 |
Manufacturing | 1,018 |
Wholesale Trade | 260 |
Retail Trade | 710 |
Motor Veh/Parts Dealers | 92 |
Furn & Home Furnish Str | 12 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 4 |
Food & Beverage Stores | 308 |
Health/Pers Care Stores | 49 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 28 |
Sports/Hobby/Book/Music | 30 |
General Merchandise Str | 180 |
Transportation/Warehouse | 79 |
Information | 101 |
Finance & Insurance | 227 |
Cntrl Bank/Crdt Intrmdtn | 98 |
Sec/Cmdty Cntrct/Oth Inv | 50 |
Insur/Funds/Trusts/Other | 79 |
Real Estate/Rent/Leasing | 73 |
Prof/Scientific/Tech Srv | 434 |
Legal Services | 126 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1,028 |
Educational Services | 742 |
HealthCare/Social Assist | 3,575 |
Arts/Entertainment/Rec | 61 |
Accommodation/Food Srvcs | 510 |
Accommodation | 1 |
Food Srv/Drinking Places | 509 |
Other Srv excl Pub Admin | 466 |
Auto Repair/Maintenance | 26 |
Public Administration Emp | 171 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Waconia | 2024 |
---|---|
<9th Grade | 53 |
Some High School | 138 |
GED | 150 |
Graduated High School | 1,359 |
Some College/No Degree | 1,594 |
Associates Degree | 991 |
Bachelor's Degree | 3,042 |
Graduate Degree | 1,452 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 472 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 27 |
Manufacturing Bus | 25 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 49 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 8 |
Information Bus | 11 |
Finance & Insurance Bus | 47 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 24 |
Real Estate/Rent/Leasing Bus | 20 |
Prof/Scientific/Tech Srv Bus | 37 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 78 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 32 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 31 |
Other Srv excl Pub Admin Bus | 51 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 12 |
Source: ESRI, 2024-09-13
Back To Top