New Germany
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| New Germany | 369 | 383 | 498 | 747 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 43 |
| 5-9 | 36 |
| 10-14 | 39 |
| 15-19 | 22 |
| 20-24 | 22 |
| 25-29 | 21 |
| 30-34 | 53 |
| 35-39 | 34 |
| 40-44 | 36 |
| 45-49 | 31 |
| 50-54 | 24 |
| 55-59 | 32 |
| 60-64 | 36 |
| 65-69 | 28 |
| 70-74 | 20 |
| 75-79 | 6 |
| 80-84 | 9 |
| 85+ | 6 |
| 18+ | 367 |
| Median Age | 37 |
Source: ESRI, 2025-08-18
Population by Race
| New Germany | 2025 |
|---|---|
| Total | 498.00 |
| White Alone | 92.57% |
| Black Alone | 0.4% |
| American Indian Alone | 0% |
| Asian Alone | 1% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.61% |
| Two or More Races | 4.42% |
| Hispanic Origin | 3.82% |
| Diversity Index | 20.40 |
Source: ESRI, 2025-08-18
Growth Rate
| New Germany | 2025 - 2030 |
|---|---|
| Population | 8.45% |
| Households | 8.25% |
| Families | 9.44% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 151 | 150 | 181 | 269 |
| Housing Units | 156 | 172 | 195 | 287 |
| Owner Occupied Units | 147 | 239 | ||
| Renter Occupied Units | 34 | 30 | ||
| Vacant Units | 14 | 18 |
Source: ESRI, 2025-08-18
Home Value
| New Germany | 2025 | 2030 |
|---|---|---|
| Median Home Value | $516,509 | $619,792 |
| Average Home Value | $531,276 | $654,006 |
| <$50,000 | 6 | 5 |
| $50,000 - $99,999 | 3 | 1 |
| $100,000 - $149,999 | 3 | 0 |
| $150,000 - $199,999 | 8 | 2 |
| $200,000 - $249,999 | 9 | 3 |
| $250,000 - $299,999 | 14 | 8 |
| $300,000 - $399,999 | 20 | 21 |
| $400,000 - $499,999 | 7 | 22 |
| $500,000 - $749,999 | 53 | 120 |
| $1,000,000 + | 5 | 10 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 32 |
| 2000-2009 | 14 |
| 1990-1999 | 12 |
| 1980-1989 | 17 |
| 1970-1979 | 25 |
| 1960-1969 | 15 |
| 1950-1959 | 16 |
| 1940-1949 | 6 |
| 1939 or Before | 82 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| New Germany | 2025 | 2030 |
|---|---|---|
| Median Household | $103,018 | $109,135 |
| Average Household | $118,206 | $133,329 |
| Per Capita | $42,963 | $48,013 |
Source: ESRI, 2025-08-18
Household Income
| New Germany | 2025 |
|---|---|
| <$15,000 | 3 |
| $15,000 - $24,999 | 7 |
| $25,000 - $34,999 | 10 |
| $35,000 - $49,999 | 19 |
| $50,000 - $74,999 | 29 |
| $75,000 - $99,999 | 18 |
| $100,000 - $149,999 | 44 |
| $150,000 - $199,999 | 25 |
| $200,000+ | 26 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 354 |
| In-County Residents | 200 |
| Out-of-County Residents | 154 |
| Drive Alone | 276 |
| Carpooled | 34 |
| Public Transport | 0 |
| Work at Home | 36 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 3 |
| Other | 5 |
| Less than 5 minutes | 23 |
| 5-9 minutes | 10 |
| 10-14 minutes | 6 |
| 15-19 minutes | 43 |
| 20-24 minutes | 44 |
| 25-29 minutes | 14 |
| 30-34 minutes | 83 |
| 35-39 minutes | 20 |
| 40-44 minutes | 24 |
| 45-59 minutes | 25 |
| 60-89 minutes | 21 |
| 90+ minutes | 5 |
| Average Travel Time | 29 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 77 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 4 |
| Manufacturing | 1 |
| Wholesale Trade | 0 |
| Retail Trade | 14 |
| Motor Veh/Parts Dealers | 12 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 2 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 2 |
| Information | 0 |
| Finance & Insurance | 4 |
| Cntrl Bank/Crdt Intrmdtn | 3 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 1 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 9 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 9 |
| Other Srv excl Pub Admin | 3 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 38 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| New Germany | 2025 |
|---|---|
| <9th Grade | 1 |
| Some High School | 14 |
| GED | 9 |
| Graduated High School | 119 |
| Some College/No Degree | 76 |
| Associates Degree | 51 |
| Bachelor's Degree | 56 |
| Graduate Degree | 10 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 20 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 2 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-18
Back To Top