Chanhassen

Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Chanhassen | 20,328 | 22,891 | 25,874 | 25,441 |
Source: ESRI, 2025-08-18
Population by Age
Population | 2025 |
---|---|
0-4 | 1,365 |
5-9 | 1,600 |
10-14 | 1,963 |
15-19 | 1,804 |
20-24 | 1,500 |
25-29 | 1,349 |
30-34 | 1,153 |
35-39 | 1,463 |
40-44 | 1,912 |
45-49 | 1,722 |
50-54 | 1,713 |
55-59 | 1,929 |
60-64 | 2,052 |
65-69 | 1,655 |
70-74 | 1,108 |
75-79 | 758 |
80-84 | 449 |
85+ | 379 |
18+ | 19,790 |
Median Age | 42 |
Source: ESRI, 2025-08-18
Population by Race
Chanhassen | 2025 |
---|---|
Total | 25,874.00 |
White Alone | 83.63% |
Black Alone | 1.43% |
American Indian Alone | 0.19% |
Asian Alone | 7.19% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.48% |
Two or More Races | 6.05% |
Hispanic Origin | 3.95% |
Diversity Index | 34.50 |
Source: ESRI, 2025-08-18
Growth Rate
Chanhassen | 2025 - 2030 |
---|---|
Population | -0.34% |
Households | -0.09% |
Families | -0.28% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 6,917 | 8,332 | 9,899 | 9,856 |
Housing Units | 7,016 | 8,657 | 10,164 | 10,314 |
Owner Occupied Units | 8,335 | 8,377 | ||
Renter Occupied Units | 1,564 | 1,479 | ||
Vacant Units | 265 | 458 |
Source: ESRI, 2025-08-18
Home Value
Chanhassen | 2025 | 2030 |
---|---|---|
Median Home Value | $602,702 | $643,593 |
Average Home Value | $697,484 | $750,587 |
<$50,000 | 36 | 12 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 19 | 2 |
$150,000 - $199,999 | 56 | 12 |
$200,000 - $249,999 | 129 | 37 |
$250,000 - $299,999 | 233 | 97 |
$300,000 - $399,999 | 1,173 | 779 |
$400,000 - $499,999 | 1,096 | 979 |
$500,000 - $749,999 | 3,470 | 3,953 |
$1,000,000 + | 497 | 582 |
Source: ESRI, 2025-08-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,286 |
2000-2009 | 1,782 |
1990-1999 | 2,856 |
1980-1989 | 2,084 |
1970-1979 | 792 |
1960-1969 | 520 |
1950-1959 | 358 |
1940-1949 | 213 |
1939 or Before | 150 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
Chanhassen | 2025 | 2030 |
---|---|---|
Median Household | $158,954 | $185,193 |
Average Household | $197,832 | $211,493 |
Per Capita | $75,711 | $81,958 |
Source: ESRI, 2025-08-18
Household Income
Chanhassen | 2025 |
---|---|
<$15,000 | 211 |
$15,000 - $24,999 | 228 |
$25,000 - $34,999 | 420 |
$35,000 - $49,999 | 457 |
$50,000 - $74,999 | 914 |
$75,000 - $99,999 | 662 |
$100,000 - $149,999 | 1,814 |
$150,000 - $199,999 | 1,101 |
$200,000+ | 4,092 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 13,363 |
In-County Residents | 6,456 |
Out-of-County Residents | 6,859 |
Drive Alone | 8,750 |
Carpooled | 653 |
Public Transport | 195 |
Work at Home | 3,601 |
Motorcycle | 0 |
Bicycle | 50 |
Walked | 97 |
Other | 17 |
Less than 5 minutes | 152 |
5-9 minutes | 1,302 |
10-14 minutes | 1,181 |
15-19 minutes | 1,547 |
20-24 minutes | 1,534 |
25-29 minutes | 1,096 |
30-34 minutes | 1,573 |
35-39 minutes | 278 |
40-44 minutes | 278 |
45-59 minutes | 566 |
60-89 minutes | 230 |
90+ minutes | 25 |
Average Travel Time | 22 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,481 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 1,418 |
Manufacturing | 2,739 |
Wholesale Trade | 1,739 |
Retail Trade | 1,292 |
Motor Veh/Parts Dealers | 59 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 52 |
Bldg Matl/Garden Equip | 108 |
Food & Beverage Stores | 545 |
Health/Pers Care Stores | 75 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 92 |
Sports/Hobby/Book/Music | 114 |
General Merchandise Str | 220 |
Transportation/Warehouse | 62 |
Information | 145 |
Finance & Insurance | 304 |
Cntrl Bank/Crdt Intrmdtn | 160 |
Sec/Cmdty Cntrct/Oth Inv | 75 |
Insur/Funds/Trusts/Other | 69 |
Real Estate/Rent/Leasing | 241 |
Prof/Scientific/Tech Srv | 3,240 |
Legal Services | 92 |
Mgmt of Comp/Enterprises | 40 |
Admin/Support/Waste Mgmt | 179 |
Educational Services | 820 |
HealthCare/Social Assist | 1,394 |
Arts/Entertainment/Rec | 825 |
Accommodation/Food Srvcs | 1,104 |
Accommodation | 216 |
Food Srv/Drinking Places | 888 |
Other Srv excl Pub Admin | 695 |
Auto Repair/Maintenance | 127 |
Public Administration Emp | 231 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
Chanhassen | 2025 |
---|---|
<9th Grade | 78 |
Some High School | 191 |
GED | 197 |
Graduated High School | 1,641 |
Some College/No Degree | 2,180 |
Associates Degree | 1,708 |
Bachelor's Degree | 7,338 |
Graduate Degree | 4,309 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 952 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 69 |
Manufacturing Bus | 58 |
Wholesale Trade Bus | 48 |
Retail Trade Bus | 115 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 13 |
Transportation/Warehouse Bus | 12 |
Information Bus | 16 |
Finance & Insurance Bus | 63 |
Cntrl Bank/Crdt Intrmdtn Bus | 21 |
Sec/Cmdty Cntrct/Oth Inv Bus | 25 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 37 |
Prof/Scientific/Tech Srv Bus | 105 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 39 |
Educational Services Bus | 29 |
HealthCare/Social Assist Bus | 91 |
Arts/Entertainment/Rec Bus | 30 |
Accommodation/Food Srvcs Bus | 63 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 54 |
Other Srv excl Pub Admin Bus | 104 |
Auto Repair/Maintenance Bus | 20 |
Public Administration Bus | 10 |
Source: ESRI, 2025-08-18
Back To Top