Carver
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Carver | 1,283 | 3,800 | 6,545 | 7,047 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 489 |
| 5-9 | 539 |
| 10-14 | 576 |
| 15-19 | 510 |
| 20-24 | 407 |
| 25-29 | 373 |
| 30-34 | 281 |
| 35-39 | 434 |
| 40-44 | 564 |
| 45-49 | 546 |
| 50-54 | 456 |
| 55-59 | 420 |
| 60-64 | 321 |
| 65-69 | 267 |
| 70-74 | 169 |
| 75-79 | 108 |
| 80-84 | 53 |
| 85+ | 32 |
| 18+ | 4,625 |
| Median Age | 36 |
Source: ESRI, 2025-08-18
Population by Race
| Carver | 2025 |
|---|---|
| Total | 6,545.00 |
| White Alone | 82.9% |
| Black Alone | 2.48% |
| American Indian Alone | 0.12% |
| Asian Alone | 6.25% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 1.57% |
| Two or More Races | 6.6% |
| Hispanic Origin | 4.14% |
| Diversity Index | 35.90 |
Source: ESRI, 2025-08-18
Growth Rate
| Carver | 2025 - 2030 |
|---|---|
| Population | 1.49% |
| Households | 1.77% |
| Families | 1.57% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 463 | 1,210 | 2,138 | 2,334 |
| Housing Units | 472 | 1,264 | 2,196 | 2,364 |
| Owner Occupied Units | 1,979 | 2,169 | ||
| Renter Occupied Units | 159 | 165 | ||
| Vacant Units | 58 | 30 |
Source: ESRI, 2025-08-18
Home Value
| Carver | 2025 | 2030 |
|---|---|---|
| Median Home Value | $446,262 | $480,098 |
| Average Home Value | $504,327 | $564,630 |
| <$50,000 | 11 | 9 |
| $50,000 - $99,999 | 6 | 0 |
| $100,000 - $149,999 | 35 | 4 |
| $150,000 - $199,999 | 8 | 1 |
| $200,000 - $249,999 | 57 | 21 |
| $250,000 - $299,999 | 52 | 29 |
| $300,000 - $399,999 | 542 | 447 |
| $400,000 - $499,999 | 602 | 716 |
| $500,000 - $749,999 | 570 | 789 |
| $1,000,000 + | 22 | 38 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 414 |
| 2000-2009 | 710 |
| 1990-1999 | 221 |
| 1980-1989 | 76 |
| 1970-1979 | 14 |
| 1960-1969 | 69 |
| 1950-1959 | 164 |
| 1940-1949 | 0 |
| 1939 or Before | 176 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| Carver | 2025 | 2030 |
|---|---|---|
| Median Household | $145,582 | $163,436 |
| Average Household | $177,228 | $196,643 |
| Per Capita | $57,894 | $65,129 |
Source: ESRI, 2025-08-18
Household Income
| Carver | 2025 |
|---|---|
| <$15,000 | 32 |
| $15,000 - $24,999 | 142 |
| $25,000 - $34,999 | 38 |
| $35,000 - $49,999 | 78 |
| $50,000 - $74,999 | 187 |
| $75,000 - $99,999 | 141 |
| $100,000 - $149,999 | 487 |
| $150,000 - $199,999 | 322 |
| $200,000+ | 711 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,236 |
| In-County Residents | 1,478 |
| Out-of-County Residents | 1,704 |
| Drive Alone | 2,410 |
| Carpooled | 117 |
| Public Transport | 17 |
| Work at Home | 664 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 13 |
| Other | 15 |
| Less than 5 minutes | 81 |
| 5-9 minutes | 44 |
| 10-14 minutes | 362 |
| 15-19 minutes | 246 |
| 20-24 minutes | 415 |
| 25-29 minutes | 120 |
| 30-34 minutes | 562 |
| 35-39 minutes | 120 |
| 40-44 minutes | 234 |
| 45-59 minutes | 205 |
| 60-89 minutes | 71 |
| 90+ minutes | 112 |
| Average Travel Time | 32 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 660 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 84 |
| Manufacturing | 85 |
| Wholesale Trade | 18 |
| Retail Trade | 32 |
| Motor Veh/Parts Dealers | 3 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 3 |
| Food & Beverage Stores | 19 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 5 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 10 |
| Information | 0 |
| Finance & Insurance | 9 |
| Cntrl Bank/Crdt Intrmdtn | 3 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 7 |
| Prof/Scientific/Tech Srv | 9 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 3 |
| Educational Services | 83 |
| HealthCare/Social Assist | 99 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 75 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 75 |
| Other Srv excl Pub Admin | 12 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 134 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Carver | 2025 |
|---|---|
| <9th Grade | 15 |
| Some High School | 62 |
| GED | 23 |
| Graduated High School | 572 |
| Some College/No Degree | 345 |
| Associates Degree | 613 |
| Bachelor's Degree | 1,554 |
| Graduate Degree | 840 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 58 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 10 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 7 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 5 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 5 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 5 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-18
Back To Top