Carver

Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Carver | 1,351 | 3,800 | 6,776 | 7,292 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 527 |
5-9 | 577 |
10-14 | 605 |
15-19 | 537 |
20-24 | 394 |
25-29 | 283 |
30-34 | 312 |
35-39 | 520 |
40-44 | 626 |
45-49 | 551 |
50-54 | 478 |
55-59 | 402 |
60-64 | 336 |
65-69 | 269 |
70-74 | 168 |
75-79 | 109 |
80-84 | 49 |
85+ | 33 |
18+ | 4,732 |
Median Age | 37 |
Source: ESRI, 2024-09-13
Population by Race
Carver | 2024 |
---|---|
Total | 6,776.00 |
White Alone | 83.56% |
Black Alone | 2.35% |
American Indian Alone | 0.12% |
Asian Alone | 5.87% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.62% |
Two or More Races | 6.39% |
Hispanic Origin | 4.18% |
Diversity Index | 35.00 |
Source: ESRI, 2024-09-13
Growth Rate
Carver | 2024 - 2029 |
---|---|
Population | 1.48% |
Households | 1.64% |
Families | 1.58% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 486 | 1,210 | 2,201 | 2,388 |
Housing Units | 495 | 1,264 | 2,298 | 2,465 |
Owner Occupied Units | 2,025 | 2,208 | ||
Renter Occupied Units | 176 | 180 | ||
Vacant Units | 97 | 77 |
Source: ESRI, 2024-09-13
Home Value
Carver | 2024 | 2029 |
---|---|---|
Median Home Value | $422,486 | $459,077 |
Average Home Value | $586,432 | $654,903 |
<$50,000 | 12 | 4 |
$50,000 - $99,999 | 4 | 2 |
$100,000 - $149,999 | 22 | 4 |
$150,000 - $199,999 | 12 | 0 |
$200,000 - $249,999 | 52 | 16 |
$250,000 - $299,999 | 83 | 48 |
$300,000 - $399,999 | 709 | 646 |
$400,000 - $499,999 | 527 | 650 |
$500,000 - $749,999 | 368 | 518 |
$1,000,000 + | 51 | 65 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 327 |
2000-2009 | 791 |
1990-1999 | 265 |
1980-1989 | 75 |
1970-1979 | 0 |
1960-1969 | 59 |
1950-1959 | 159 |
1940-1949 | 0 |
1939 or Before | 201 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Carver | 2024 | 2029 |
---|---|---|
Median Household | $122,253 | $141,883 |
Average Household | $153,817 | $176,899 |
Per Capita | $49,963 | $57,931 |
Source: ESRI, 2024-09-13
Household Income
Carver | 2024 |
---|---|
<$15,000 | 51 |
$15,000 - $24,999 | 105 |
$25,000 - $34,999 | 39 |
$35,000 - $49,999 | 92 |
$50,000 - $74,999 | 243 |
$75,000 - $99,999 | 280 |
$100,000 - $149,999 | 524 |
$150,000 - $199,999 | 372 |
$200,000+ | 495 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,007 |
In-County Residents | 1,389 |
Out-of-County Residents | 1,562 |
Drive Alone | 2,330 |
Carpooled | 83 |
Public Transport | 1 |
Work at Home | 562 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 16 |
Other | 15 |
Less than 5 minutes | 73 |
5-9 minutes | 31 |
10-14 minutes | 356 |
15-19 minutes | 287 |
20-24 minutes | 502 |
25-29 minutes | 115 |
30-34 minutes | 554 |
35-39 minutes | 108 |
40-44 minutes | 172 |
45-59 minutes | 142 |
60-89 minutes | 15 |
90+ minutes | 90 |
Average Travel Time | 29 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 390 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 41 |
Manufacturing | 85 |
Wholesale Trade | 28 |
Retail Trade | 30 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 17 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 0 |
Transportation/Warehouse | 12 |
Information | 0 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 2 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 9 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 6 |
HealthCare/Social Assist | 51 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 28 |
Accommodation | 0 |
Food Srv/Drinking Places | 28 |
Other Srv excl Pub Admin | 14 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 70 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Carver | 2024 |
---|---|
<9th Grade | 35 |
Some High School | 87 |
GED | 50 |
Graduated High School | 610 |
Some College/No Degree | 420 |
Associates Degree | 630 |
Bachelor's Degree | 1,421 |
Graduate Degree | 883 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 54 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 8 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-13
Back To Top