Victoria
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Victoria | 4,121 | 7,401 | 11,819 | 12,803 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 739 |
| 5-9 | 990 |
| 10-14 | 1,073 |
| 15-19 | 817 |
| 20-24 | 570 |
| 25-29 | 472 |
| 30-34 | 511 |
| 35-39 | 798 |
| 40-44 | 956 |
| 45-49 | 813 |
| 50-54 | 819 |
| 55-59 | 891 |
| 60-64 | 773 |
| 65-69 | 568 |
| 70-74 | 428 |
| 75-79 | 280 |
| 80-84 | 190 |
| 85+ | 131 |
| 18+ | 8,468 |
| Median Age | 40 |
Source: ESRI, 2025-08-18
Population by Race
| Victoria | 2025 |
|---|---|
| Total | 11,819.00 |
| White Alone | 90.58% |
| Black Alone | 0.79% |
| American Indian Alone | 0.13% |
| Asian Alone | 2.91% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 0.58% |
| Two or More Races | 5.01% |
| Hispanic Origin | 2.32% |
| Diversity Index | 21.30 |
Source: ESRI, 2025-08-18
Growth Rate
| Victoria | 2025 - 2030 |
|---|---|
| Population | 1.61% |
| Households | 1.91% |
| Families | 1.77% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,400 | 2,454 | 4,026 | 4,425 |
| Housing Units | 1,444 | 2,565 | 4,179 | 4,495 |
| Owner Occupied Units | 3,753 | 4,036 | ||
| Renter Occupied Units | 273 | 389 | ||
| Vacant Units | 153 | 70 |
Source: ESRI, 2025-08-18
Home Value
| Victoria | 2025 | 2030 |
|---|---|---|
| Median Home Value | $591,543 | $615,629 |
| Average Home Value | $632,828 | $663,471 |
| <$50,000 | 19 | 6 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 1 | 0 |
| $150,000 - $199,999 | 9 | 1 |
| $200,000 - $249,999 | 25 | 8 |
| $250,000 - $299,999 | 58 | 25 |
| $300,000 - $399,999 | 424 | 278 |
| $400,000 - $499,999 | 599 | 571 |
| $500,000 - $749,999 | 2,025 | 2,441 |
| $1,000,000 + | 123 | 130 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,294 |
| 2000-2009 | 1,080 |
| 1990-1999 | 605 |
| 1980-1989 | 366 |
| 1970-1979 | 168 |
| 1960-1969 | 196 |
| 1950-1959 | 84 |
| 1940-1949 | 18 |
| 1939 or Before | 65 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| Victoria | 2025 | 2030 |
|---|---|---|
| Median Household | $203,208 | $212,260 |
| Average Household | $222,863 | $234,843 |
| Per Capita | $75,936 | $81,186 |
Source: ESRI, 2025-08-18
Household Income
| Victoria | 2025 |
|---|---|
| <$15,000 | 100 |
| $15,000 - $24,999 | 44 |
| $25,000 - $34,999 | 62 |
| $35,000 - $49,999 | 74 |
| $50,000 - $74,999 | 169 |
| $75,000 - $99,999 | 175 |
| $100,000 - $149,999 | 701 |
| $150,000 - $199,999 | 595 |
| $200,000+ | 2,106 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,985 |
| In-County Residents | 3,316 |
| Out-of-County Residents | 2,641 |
| Drive Alone | 3,488 |
| Carpooled | 245 |
| Public Transport | 55 |
| Work at Home | 1,874 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 100 |
| Other | 223 |
| Less than 5 minutes | 77 |
| 5-9 minutes | 250 |
| 10-14 minutes | 417 |
| 15-19 minutes | 314 |
| 20-24 minutes | 596 |
| 25-29 minutes | 484 |
| 30-34 minutes | 851 |
| 35-39 minutes | 147 |
| 40-44 minutes | 294 |
| 45-59 minutes | 298 |
| 60-89 minutes | 182 |
| 90+ minutes | 201 |
| Average Travel Time | 34 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,948 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 100 |
| Manufacturing | 45 |
| Wholesale Trade | 26 |
| Retail Trade | 102 |
| Motor Veh/Parts Dealers | 6 |
| Furn & Home Furnish Str | 4 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 5 |
| Food & Beverage Stores | 18 |
| Health/Pers Care Stores | 12 |
| Gasoline Stations | 11 |
| Clothing/Accessory Store | 9 |
| Sports/Hobby/Book/Music | 34 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 4 |
| Information | 30 |
| Finance & Insurance | 54 |
| Cntrl Bank/Crdt Intrmdtn | 20 |
| Sec/Cmdty Cntrct/Oth Inv | 15 |
| Insur/Funds/Trusts/Other | 19 |
| Real Estate/Rent/Leasing | 32 |
| Prof/Scientific/Tech Srv | 68 |
| Legal Services | 6 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 64 |
| Educational Services | 168 |
| HealthCare/Social Assist | 707 |
| Arts/Entertainment/Rec | 158 |
| Accommodation/Food Srvcs | 136 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 136 |
| Other Srv excl Pub Admin | 172 |
| Auto Repair/Maintenance | 2 |
| Public Administration Emp | 78 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Victoria | 2025 |
|---|---|
| <9th Grade | 28 |
| Some High School | 54 |
| GED | 35 |
| Graduated High School | 553 |
| Some College/No Degree | 950 |
| Associates Degree | 709 |
| Bachelor's Degree | 3,471 |
| Graduate Degree | 1,830 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 211 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 26 |
| Manufacturing Bus | 7 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 26 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 10 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 5 |
| Finance & Insurance Bus | 15 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
| Insur/Funds/Trusts/Other Bus | 6 |
| Real Estate/Rent/Leasing Bus | 11 |
| Prof/Scientific/Tech Srv Bus | 22 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 11 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 17 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 12 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 12 |
| Other Srv excl Pub Admin Bus | 23 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-18
Back To Top