Cologne
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Cologne | 1,110 | 1,508 | 2,131 | 2,211 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 170 |
| 5-9 | 181 |
| 10-14 | 181 |
| 15-19 | 145 |
| 20-24 | 114 |
| 25-29 | 85 |
| 30-34 | 120 |
| 35-39 | 189 |
| 40-44 | 190 |
| 45-49 | 116 |
| 50-54 | 149 |
| 55-59 | 123 |
| 60-64 | 114 |
| 65-69 | 91 |
| 70-74 | 70 |
| 75-79 | 36 |
| 80-84 | 40 |
| 85+ | 17 |
| 18+ | 1,508 |
| Median Age | 37 |
Source: ESRI, 2025-08-18
Population by Race
| Cologne | 2025 |
|---|---|
| Total | 2,131.00 |
| White Alone | 91.04% |
| Black Alone | 1.36% |
| American Indian Alone | 0.09% |
| Asian Alone | 1.08% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.36% |
| Two or More Races | 5.07% |
| Hispanic Origin | 3.57% |
| Diversity Index | 22.50 |
Source: ESRI, 2025-08-18
Growth Rate
| Cologne | 2025 - 2030 |
|---|---|
| Population | 0.74% |
| Households | 0.99% |
| Families | 0.56% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 417 | 536 | 794 | 834 |
| Housing Units | 424 | 559 | 806 | 835 |
| Owner Occupied Units | 733 | 764 | ||
| Renter Occupied Units | 61 | 70 | ||
| Vacant Units | 12 | 1 |
Source: ESRI, 2025-08-18
Home Value
| Cologne | 2025 | 2030 |
|---|---|---|
| Median Home Value | $404,072 | $434,596 |
| Average Home Value | $420,177 | $486,060 |
| <$50,000 | 6 | 3 |
| $50,000 - $99,999 | 4 | 1 |
| $100,000 - $149,999 | 4 | 1 |
| $150,000 - $199,999 | 14 | 3 |
| $200,000 - $249,999 | 30 | 11 |
| $250,000 - $299,999 | 80 | 44 |
| $300,000 - $399,999 | 216 | 182 |
| $400,000 - $499,999 | 307 | 396 |
| $500,000 - $749,999 | 53 | 86 |
| $1,000,000 + | 5 | 7 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 318 |
| 2000-2009 | 144 |
| 1990-1999 | 124 |
| 1980-1989 | 14 |
| 1970-1979 | 26 |
| 1960-1969 | 41 |
| 1950-1959 | 35 |
| 1940-1949 | 14 |
| 1939 or Before | 111 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| Cologne | 2025 | 2030 |
|---|---|---|
| Median Household | $132,604 | $152,161 |
| Average Household | $161,849 | $185,149 |
| Per Capita | $60,304 | $69,839 |
Source: ESRI, 2025-08-18
Household Income
| Cologne | 2025 |
|---|---|
| <$15,000 | 26 |
| $15,000 - $24,999 | 23 |
| $25,000 - $34,999 | 65 |
| $35,000 - $49,999 | 27 |
| $50,000 - $74,999 | 51 |
| $75,000 - $99,999 | 73 |
| $100,000 - $149,999 | 188 |
| $150,000 - $199,999 | 116 |
| $200,000+ | 225 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,216 |
| In-County Residents | 788 |
| Out-of-County Residents | 425 |
| Drive Alone | 777 |
| Carpooled | 64 |
| Public Transport | 4 |
| Work at Home | 363 |
| Motorcycle | 0 |
| Bicycle | 3 |
| Walked | 5 |
| Other | 0 |
| Less than 5 minutes | 38 |
| 5-9 minutes | 53 |
| 10-14 minutes | 80 |
| 15-19 minutes | 145 |
| 20-24 minutes | 99 |
| 25-29 minutes | 77 |
| 30-34 minutes | 128 |
| 35-39 minutes | 76 |
| 40-44 minutes | 22 |
| 45-59 minutes | 93 |
| 60-89 minutes | 24 |
| 90+ minutes | 18 |
| Average Travel Time | 27 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 337 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 69 |
| Manufacturing | 8 |
| Wholesale Trade | 1 |
| Retail Trade | 49 |
| Motor Veh/Parts Dealers | 2 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 27 |
| Food & Beverage Stores | 20 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 8 |
| Information | 0 |
| Finance & Insurance | 13 |
| Cntrl Bank/Crdt Intrmdtn | 11 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 10 |
| Prof/Scientific/Tech Srv | 3 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 100 |
| HealthCare/Social Assist | 11 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 8 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 8 |
| Other Srv excl Pub Admin | 35 |
| Auto Repair/Maintenance | 12 |
| Public Administration Emp | 17 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Cologne | 2025 |
|---|---|
| <9th Grade | 9 |
| Some High School | 7 |
| GED | 18 |
| Graduated High School | 339 |
| Some College/No Degree | 263 |
| Associates Degree | 137 |
| Bachelor's Degree | 361 |
| Graduate Degree | 206 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 46 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 10 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 5 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 7 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-08-18
Back To Top